Electrical Enclosures
manufactured Gainta

| Dimensions, mm | Color | Photo | |||
| HQ001 | 96x96x45 | Al | Datasheet HQ001 | Photo HQ001 | Aluminium enclosure |
| HQ003 | 96x96x67 | Al | Datasheet HQ003 | Photo HQ003 | Aluminium enclosure |
| HQ005 | 192x95x45 | Al | Datasheet HQ005 | Photo HQ005 | Aluminium enclosure |
| HQ007 | 192x96x67 | Al | Datasheet HQ007 | Photo HQ007 | Aluminium enclosure |
| HQ009 | 274x173x66 | Al | Datasheet HQ009 | Photo HQ009 | Aluminium enclosure |
| HQ011 | 274x173x100 | Al | Datasheet HQ011 | Aluminium enclosure | |
| HQ013 | 150x100x50 | Al | Datasheet HQ013 | Aluminium enclosure | |
| HQ015 | 150x100x75 | Al | Datasheet HQ015 | Aluminium enclosure | |
| HQ017 | 200x150x50 | Al | Datasheet HQ017 | Aluminium enclosure | |
| HQ019 | 200x150x75 | Al | Datasheet HQ019 | Aluminium enclosure | |
| HQ016 | 200x150x28 | Al | Datasheet HQ016 | Aluminium enclosure | |
| HQ021 | 152x112x30 | Al | Datasheet HQ021 | Aluminium enclosure | |
| HQ023 | 152x112x55 | Al | Datasheet HQ023 | Aluminium enclosure | |
| HQ025 | 162x162x55 | Al | Datasheet HQ025 | Aluminium enclosure | |
| HQ027 | 162x162x80 | Al | Datasheet HQ027 | Photo HQ027 | Aluminium enclosure |
| HQ029 | 202x142x55 | Al | Datasheet HQ029 | Aluminium enclosure | |
| HQ031 | 202x142x80 | Al | Datasheet HQ031 | Aluminium enclosure | |
| HQ033 | 262x182x55 | Al | Datasheet HQ033 | Aluminium enclosure | |
| HQ035 | 262x182x90 | Al | Datasheet HQ035 | Aluminium enclosure | |
| ALMF-001 | 20x53x4.5 | Al | Datasheet ALMF-001 | Photo ALMF-001 | Wall mount bracket |
| ALMF-001BK | 20x53x4.5 | Black | Datasheet ALMF-001BK | Photo ALMF-001BK | Wall mount bracket |
| ALMF-001LG | 20x53x4.5 | Gray | Datasheet ALMF-001LG | Photo ALMF-001LG | Wall mount bracket |
HQ0xx aluminium enclosures, molded enclosure, screw fastened lid
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics