Electrical Enclosures
manufactured Gainta

| Dimensions, mm | Color | Photo | |||
| G101 | 50x45x30 | Al | Datasheet G101 | Sealed enclosure | |
| G102 | 90x36x30 | Al | Datasheet G102 | Photo G102 | Sealed enclosure |
| G103 | 98x64x34 | Al | Datasheet G103 | Sealed enclosure | |
| G104 | 64x58x35 | Al | Datasheet G104 | Sealed enclosure | |
| G105 | 55.5x41x31 | Al | Datasheet G105 | Sealed enclosure | |
| G106 | 115x65x30 | Al | Datasheet G106 | Photo G106 | Sealed enclosure |
| G107 | 125x80x40 | Al | Datasheet G107 | Sealed enclosure | |
| G108 | 125x80x57 | Al | Datasheet G108 | Sealed enclosure | |
| G109 | 150x63x36.5 | Al | Datasheet G109 | Sealed enclosure | |
| G110 | 79.6x74.6x52 | Al | Datasheet G110 | Sealed enclosure | |
| G111 | 115x65x55 | Al | Datasheet G111 | Photo G111 | Sealed enclosure |
| G112 | 102.5x52.5x25.5 | Al | Datasheet G112 | Sealed enclosure | |
| G113 | 115x90x55 | Al | Datasheet G113 | Sealed enclosure | |
| G115 | 148x108x75 | Al | Datasheet G115 | Sealed enclosure | |
| G116 | 160x100x60 | Al | Datasheet G116 | Sealed enclosure | |
| G117 | 160x100x81 | Al | Datasheet G117 | Sealed enclosure | |
| G118 | 175x80x60 | Al | Datasheet G118 | Sealed enclosure | |
| G120 | 171x121x55 | Al | Datasheet G120 | Sealed enclosure | |
| G123 | 200x120x75 | Al | Datasheet G123 | Sealed enclosure | |
| G124 | 222x146x55 | Al | Datasheet G124 | Sealed enclosure | |
| G125 | 222x146x82 | Al | Datasheet G125 | Sealed enclosure | |
| G137 | 120.5x120.5x101.5 | Al | Datasheet G137 | Sealed enclosure | |
| G139 | 158.5x158.5x101.5 | Al | Datasheet G139 | Sealed enclosure | |
| G155 | 260x160x90.5 | Al | Datasheet G155 | Sealed enclosure | |
| ALMF-001 | 20x53x4.5 | Al | Datasheet ALMF-001 | Photo ALMF-001 | Wall mount bracket |
| ALMF-001BK | 20x53x4.5 | Black | Datasheet ALMF-001BK | Photo ALMF-001BK | Wall mount bracket |
| ALMF-001LG | 20x53x4.5 | Gray | Datasheet ALMF-001LG | Photo ALMF-001LG | Wall mount bracket |
Sealed enclosures for external use. Holes in the enclosure for wall mounting and lid fixing bolts are located outside the sealing area to provide better tightness.

| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G137 | 120,5 | 120,5 | 101,5 | 81,3 | 20,2 | 113,7 | 84,1 | 57,1 | 86,2 | 84,1 | 87,4 | 57,1 |
| G139 | 158,5 | 158,5 | 101,5 | 138,3 | 20,2 | 151,7 | 139,7 | 108,7 | 117,2 | 139,7 | 125,5 | 108,7 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics