Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | Photo | |||
G0123F | 90x38x30 | Al | Datasheet G0123F | Photo G0123F | Aluminium enclosure with the flanges |
G0124F | 111x60x30 | Al | Datasheet G0124F | Photo G0124F | Aluminium enclosure with the flanges |
G0234F | 119x93.5x56.5 | Al | Datasheet G0234F | Aluminium enclosure with the flanges | |
G0247F | 187x118x56.5 | Al | Datasheet G0247F | Aluminium enclosure with the flanges | |
G0347F | 187x118x81.5 | Al | Datasheet G0347F | Aluminium enclosure with the flanges | |
G0470F | 50.8x50.8x31.8 | Al | Datasheet G0470F | Aluminium enclosure with the flanges | |
G0471F | 110x82.5x44.5 | Al | Datasheet G0471F | Aluminium enclosure with the flanges | |
G0472F | 120.5x80x59.2 | Al | Datasheet G0472F | Aluminium enclosure with the flanges | |
G0473F | 119x93.5x34 | Al | Datasheet G0473F | Aluminium enclosure with the flanges | |
G0474F | 120.5x120.5x59.2 | Al | Datasheet G0474F | Aluminium enclosure with the flanges | |
G0475F | 120.5x120.5x95.2 | Al | Datasheet G0475F | Aluminium enclosure with the flanges | |
G0476F | 152.4x82.5x50.8 | Al | Datasheet G0476F | Aluminium enclosure with the flanges | |
G0477F | 187x118x38 | Al | Datasheet G0477F | Aluminium enclosure with the flanges | |
G0478F | 190.5x190.5x66.5 | Al | Datasheet G0478F | Aluminium enclosure with the flanges | |
G0479F | 111x60x54 | Al | Datasheet G0479F | Aluminium enclosure with the flanges | |
G0123FG | 90x38x30 | Gray | Datasheet G0123FG | Photo G0123FG | Aluminium enclosure with the flanges |
G0124FG | 111x60x30 | Gray | Datasheet G0124FG | Photo G0124FG | Aluminium enclosure with the flanges |
G0234FG | 119x93.5x56.5 | Gray | Datasheet G0234FG | Aluminium enclosure with the flanges | |
G0247FG | 187x118x56.5 | Gray | Datasheet G0247FG | Aluminium enclosure with the flanges | |
G0347FG | 187x118x81.5 | Gray | Aluminium enclosure with the flanges | ||
G0470FG | 50.8x50.8x31.8 | Gray | Datasheet G0470FG | Aluminium enclosure with the flanges | |
G0471FG | 110x82.5x44.5 | Gray | Datasheet G0471FG | Aluminium enclosure with the flanges | |
G0472FG | 120.5x80x59.2 | Gray | Datasheet G0472FG | Aluminium enclosure with the flanges | |
G0473FG | 119x93.5x34 | Gray | Datasheet G0473FG | Aluminium enclosure with the flanges | |
G0474FG | 120.5x120.5x59.2 | Gray | Datasheet G0474FG | Aluminium enclosure with the flanges | |
G0475FG | 120.5x120.5x95.2 | Gray | Datasheet G0475FG | Aluminium enclosure with the flanges | |
G0476FG | 152.4x82.5x50.8 | Al | Datasheet G0476FG | Aluminium enclosure with the flanges | |
G0477FG | 187x118x38 | Al | Datasheet G0477FG | Aluminium enclosure with the flanges | |
G0478FG | 190.5x190.5x66.5 | Al | Datasheet G0478FG | Aluminium enclosure with the flanges | |
G0479FG | 111x60x54 | Al | Datasheet G0479FG | Aluminium enclosure with the flanges |
Aluminium enclosures with flanges for wall mounting. They are used for manufacturing of sensors, instruments, net filters, terminal boxes and other equipment
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G0123F | 90,0 | 38,0 | 30,0 | 26,0 | 4,0 | 86,0 | 34,0 | 82,0 | 28,0 | 63,1 | 82,8 | 50,0 |
G0124F | 111,0 | 60,0 | 30,0 | 26,0 | 4,0 | 107,2 | 56,2 | 101,6 | 50,8 | 84,5 | 101,3 | 72,1 |
G0234F | 119,0 | 93,5 | 56,5 | 52,5 | 4,0 | 114,2 | 88,7 | 109,5 | 84,2 | 118,5 | 105,6 | 104,7 |
G0470F | 50,8 | 50,8 | 31,8 | 27,8 | 4,0 | 47,4 | 47,4 | 41,2 | 41,2 | 75,8 | 41,4 | 62,8 |
G0471F | 110,0 | 82,5 | 44,5 | 40,5 | 4,0 | 105,2 | 77,7 | 100,5 | 73,0 | 107,5 | 100,7 | 94,7 |
G0472F | 120,5 | 80,0 | 59,2 | 55,2 | 4,0 | 115,7 | 75,2 | 111,1 | 70,5 | 105,0 | 111,3 | 92,1 |
G0473F | 119,0 | 93,5 | 34,0 | 30,0 | 4,0 | 114,2 | 88,7 | 109,5 | 84,2 | 118,5 | 105,6 | 104,7 |
G0474F | 120,5 | 120,5 | 59,2 | 55,2 | 4,0 | 115,7 | 115,7 | 111,1 | 111,1 | 145,4 | 111,4 | 132,5 |
G0475F | 120,5 | 120,5 | 95,2 | 91,2 | 4,0 | 115,7 | 115,7 | 111,1 | 111,1 | 145,4 | 111,4 | 132,5 |
G0479F | 111,0 | 60,0 | 54,0 | 50,0 | 4,0 | 107,2 | 56,2 | 101,6 | 50,8 | 84,5 | 101,3 | 72,1 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G0247F | 187,0 | 118,0 | 56,5 | 52,5 | 4,0 | 182,2 | 113,2 | 177,8 | 109,5 | 88,9 | 143,0 | 178,2 | 130,0 |
G0347F | 187,0 | 118,0 | 81,7 | 77,7 | 4,0 | 182,2 | 113,2 | 177,8 | 109,5 | 88,9 | 143,0 | 178,2 | 130,0 |
G0476F | 152,4 | 82,5 | 50,8 | 46,8 | 4,0 | 147,6 | 77,7 | 142,5 | 72,6 | 71,3 | 107,5 | 142,7 | 94,6 |
G0477F | 187,0 | 118,0 | 38,0 | 34,0 | 4,0 | 182,2 | 113,2 | 177,8 | 109,5 | 88,9 | 143,0 | 178,2 | 130,0 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics