Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | Photo | |||
G0123 | 90x38x30 | Al | Datasheet G0123 | Aluminium enclosure | |
G0124 | 111x60x30 | Al | Datasheet G0124 | Photo G0124 | Aluminium enclosure |
G0234 | 119x93.5x56.5 | Al | Datasheet G0234 | Aluminium enclosure | |
G0247 | 187x118x56.5 | Al | Datasheet G0247 | Aluminium enclosure | |
G0347 | 187x118x81.7 | Al | Datasheet G0347 | Aluminium enclosure | |
G0470 | 50.8x50.8x31.8 | Al | Datasheet G0470 | Photo G0470 | Aluminium enclosure |
G0471 | 110x82.5x44.5 | Al | Datasheet G0471 | Aluminium enclosure | |
G0472 | 120.5x80x59.2 | Al | Datasheet G0472 | Aluminium enclosure | |
G0473 | 119x93.5x34 | Al | Datasheet G0473 | Aluminium enclosure | |
G0474 | 120.5x120.5x59.2 | Al | Datasheet G0474 | Aluminium enclosure | |
G0475 | 120.5x120.5x95.2 | Al | Datasheet G0475 | Aluminium enclosure | |
G0476 | 152.4x82.5x50.8 | Al | Datasheet G0476 | Aluminium enclosure | |
G0477 | 187x118x38 | Al | Datasheet G0477 | Aluminium enclosure | |
G0478 | 190.4x190.5x66.5 | Al | Datasheet G0478 | Aluminium enclosure | |
G0479 | 111x60x54 | Al | Datasheet G0479 | Aluminium enclosure |
Multipurpose molded aluminium enclosures. They are used for manufacturing of instruments, net filters, sensors, terminal boxes and other equipment.
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
G0123 | 90,0 | 38,0 | 30,0 | 26,0 | 4,0 | 86,6 | 34,6 | 82,5 | 28,6 |
G0124 | 111,0 | 60,0 | 30,0 | 26,0 | 4,0 | 107,2 | 56,2 | 101,6 | 50,8 |
G0234 | 119,0 | 93,5 | 56,5 | 52,5 | 4,0 | 114,2 | 88,7 | 109,5 | 84,1 |
G0470 | 50,8 | 50,8 | 31,8 | 27,8 | 4,0 | 47,4 | 47,4 | 41,2 | 41,2 |
G0471 | 110,0 | 82,5 | 44,5 | 40,5 | 4,0 | 105,2 | 77,7 | 100,5 | 73,0 |
G0472 | 120,5 | 80,0 | 59,2 | 55,2 | 4,0 | 115,7 | 75,2 | 111,1 | 70,5 |
G0473 | 119,0 | 93,5 | 34,0 | 30,0 | 4,0 | 114,2 | 88,7 | 109,5 | 84,2 |
G0474 | 120,5 | 120,5 | 59,2 | 55,2 | 4,0 | 115,7 | 115,7 | 111,1 | 111,1 |
G0475 | 120,5 | 120,5 | 95,2 | 91,2 | 4,0 | 115,7 | 115,7 | 111,1 | 111,1 |
G0479 | 111,0 | 60,0 | 54,0 | 50,0 | 4,0 | 107,2 | 56,2 | 101,6 | 50,8 |
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
G0247 | 187,0 | 118,0 | 56,5 | 52,5 | 4,0 | 182,2 | 113,2 | 177,8 | 109,5 | 88,9 |
G0347 | 187,0 | 118,0 | 81,7 | 77,7 | 4,0 | 182,2 | 113,2 | 177,8 | 109,5 | 88,9 |
G0476 | 152,4 | 82,5 | 50,8 | 46,8 | 4,0 | 147,6 | 77,7 | 142,5 | 72,6 | 71,3 |
G0477 | 187,0 | 118,0 | 38,0 | 34,0 | 4,0 | 182,2 | 113,2 | 177,8 | 109,5 | 88,9 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics