Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | Photo | |||
G401 | 90x50x16 | Dark gray | Datasheet G401 | Plastic enclosure | |
G403 | 90x50x24 | Dark gray | Datasheet G403 | Plastic enclosure | |
G404 | 90x50x32 | Dark gray | Datasheet G404 | Photo G404 | Plastic enclosure |
G407 | 120x60x30 | Dark gray | Datasheet G407 | Plastic enclosure | |
G410 | 120x60x40 | Dark gray | Datasheet G410 | Plastic enclosure | |
G412 | 120x60x50 | Dark gray | Datasheet G412 | Plastic enclosure | |
G413 | 150x80x30 | Dark gray | Datasheet G413 | Plastic enclosure | |
G416 | 150x80x45 | Dark gray | Datasheet G416 | Plastic enclosure | |
G418 | 150x80x60 | Dark gray | Datasheet G418 | Plastic enclosure | |
G421 | 190x100x40 | Dark gray | Datasheet G421 | Plastic enclosure | |
G422 | 190x100x60 | Dark gray | Datasheet G422 | Plastic enclosure | |
G425 | 190x100x80 | Dark gray | Datasheet G425 | Plastic enclosure | |
G430 | 90x50x16 | Light gray | Datasheet G430 | Photo G430 | Plastic enclosure |
G431 | 90x50x24 | Light gray | Datasheet G431 | Plastic enclosure | |
G434 | 90x50x32 | Light gray | Datasheet G434 | Plastic enclosure | |
G436 | 120x60x30 | Light gray | Datasheet G436 | Plastic enclosure | |
G438 | 120x60x40 | Light gray | Datasheet G438 | Plastic enclosure | |
G440 | 120x60x50 | Light gray | Datasheet G440 | Plastic enclosure | |
G443 | 150x80x30 | Light gray | Datasheet G443 | Photo G443 | Plastic enclosure |
G445 | 150x80x45 | Light gray | Datasheet G445 | Plastic enclosure | |
G447 | 150x80x60 | Light gray | Datasheet G447 | Plastic enclosure | |
G452 | 190x100x40 | Light gray | Datasheet G452 | Plastic enclosure | |
G454 | 190x100x60 | Light gray | Datasheet G454 | Plastic enclosure | |
G459 | 190x100x80 | Light gray | Datasheet G459 | Plastic enclosure | |
G459PANEL | Side panel for housing G459 |
Plastic enclosures are manufactured from portable to desk-top sizes, ideal for instruments or telecommunications equipment
enclosures comprise of two parts with specially designed side panels. The panels are made of the same ABS plastic or aluminium;
The upper and lower parts are textured in order to avoid scratches and to maintain the external finish in good condition;
The enclosures are provided with guiding groves for vertical and horizontal fixing of the printed boards;
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
G430 G401 | 90 | 83 | 50 | 27,5 | 35 | 40,5 | 50 | 79,4 | 68 | 42,5 | 16 |
G431 G403 | 90 | 83 | 50 | 27,5 | 35 | 40,5 | 50 | 79,4 | 68 | 42,5 | 24 |
G434 G404 | 90 | 83 | 50 | 27,5 | 35 | 40,5 | 50 | 79,4 | 68 | 42,5 | 32 |
G436 G407 | 120 | 111 | 80 | 26 | 35 | 44 | 60 | 108 | 98 | 72 | 30 |
G438 G410 | 120 | 111 | 80 | 26 | 35 | 44 | 60 | 108 | 98 | 72 | 40 |
G440 G412 | 120 | 111 | 80 | 26 | 35 | 44 | 60 | 108 | 98 | 72 | 50 |
G443 G413 | 150 | 138 | 110 | 46 | 55 | 64 | 80 | 138 | 128 | 100 | 31 |
G445 G416 | 150 | 138 | 110 | 46 | 55 | 64 | 80 | 138 | 128 | 100 | 45 |
G447 G418 | 150 | 138 | 110 | 46 | 55 | 64 | 80 | 138 | 128 | 100 | 60 |
G452 G421 | 190 | 180 | 150 | 65 | 75 | 83 | 100 | 176 | 168 | 140 | 40 |
G454 G422 | 190 | 180 | 150 | 65 | 75 | 83 | 100 | 176 | 168 | 140 | 60 |
G459 G425 | 190 | 180 | 150 | 65 | 75 | 83 | 100 | 176 | 168 | 140 | 80 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics