Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | Photo | |||
D2MG | 36.3x90.2x57.5 | Light gray | Datasheet D2MG | Photo D2MG | Plastic enclosure on DIN-rail |
D3MG | 53.3x90.2x57.5 | Light gray | Datasheet D3MG | Photo D3MG | Plastic enclosure on DIN-rail |
D4MG | 71x90.2x57.5 | Light gray | Datasheet D4MG | Photo D4MG | Plastic enclosure on DIN-rail |
D6MG | 106.25x90.2x57.5 | Light gray | Datasheet D6MG | Photo D6MG | Plastic enclosure on DIN-rail |
D9MG | 159.5x90.2x57.5 | Light gray | Datasheet D9MG | Photo D9MG | Plastic enclosure on DIN-rail |
D2MG-GUARD | Light gray | Datasheet D2MG-GUARD | Photo D2MG-GUARD | Guard for D2MG use | |
D4MG-GUARD | Light gray | Datasheet D4MG-GUARD | Photo D4MG-GUARD | Guard for D4MG use | |
D3MG/D6MG/D9MG-GUARD | Light gray | Datasheet D3MG/D6MG/D9MG-GUARD | Photo D3MG/D6MG/D9MG-GUARD | Guard for D3MG, D6MG and D9MG use | |
DXMG-WALL CLIP | Light gray | Photo DXMG-WALL CLIP | Clip for fastening the enclosure on DIN-rail | ||
D2MG-PCB-A | 32.8x86.9x1.6 | Datasheet D2MG-PCB-A | Photo D2MG-PCB-A | PCB for D2MG | |
D3MG-PCB-A | 50x86.9x1.6 | Datasheet D3MG-PCB-A | Photo D3MG-PCB-A | PCB for D3MG | |
D4MG-PCB-A | 67.8x86.9x1.6 | Datasheet D4MG-PCB-A | Photo D4MG-PCB-A | PCB for D4MG | |
D6MG-PCB-A | 102.8x86.9x1.6 | Datasheet D6MG-PCB-A | Photo D6MG-PCB-A | PCB for D6MG | |
D9MG-PCB-A | 156.2x86.9x1.6 | Datasheet D9MG-PCB-A | Photo D9MG-PCB-A | PCB for D9MG | |
D1MG | 18.1x90.2x57.5 | Light gray | Datasheet D1MG | Photo D1MG | Plastic enclosure on DIN-rail |
D1MG-PCB-A | 14.3x86.9x1.6 | Datasheet D1MG-PCB-A | Photo D1MG-PCB-A | PCB for D1MG | |
D5MG | 83.6x90.2x57.5 | Light gray | Datasheet D5MG | Plastic enclosure on DIN-rail | |
D12MG | 212x90.2x57.5 | Light gray | Datasheet D12MG | Plastic enclosure on DIN-rail | |
D1MG-GUARD | Light gray | Datasheet D1MG-GUARD | Photo D1MG-GUARD | Guard for D1MG use | |
D5MG-PCB-A | 80x86.9x1.6 | Datasheet D5MG-PCB-A | PCB for D5MG | ||
D12MG-PCB-A | 208.4x86.9x1.6 | Datasheet D12MG-PCB-A | PCB for D12MG | ||
D1MG-GUARD-HH | Light gray | Contact cover with drilled holes | |||
D1MG-GUARD-NO | Light gray | Contact cover without holes | |||
D2MG-BK | 36.3x90.2x57.5 | Black | Datasheet D2MG-BK | Photo D2MG-BK | Plastic enclosure on DIN-rail |
D2MG-GUARD-HH | Light gray | Contact cover with drilled holes | |||
D2MG-GUARD-NO | Light gray | Contact cover without holes | |||
D3MG-BK | 53.3x90.2x57.5 | Black | Datasheet D3MG-BK | Photo D3MG-BK | Plastic enclosure on DIN-rail |
D3MG/D6MG/D9MG-GUARD-HH | Light gray | Contact cover with drilled holes | |||
D3MG/D6MG/D9MG-GUARD-NO | Light gray | Contact cover without holes | |||
D4MG-BK | 71x90.2x57.5 | Black | Datasheet D4MG-BK | Photo D4MG-BK | Plastic enclosure on DIN-rail |
D4MG-GUARD-HH | Light gray | Contact cover with drilled holes | |||
D4MG-GUARD-NO | Light gray | Contact cover without holes | |||
D5MG-GUARD-HH | Light gray | Contact cover with drilled holes | |||
D5MG-GUARD-NO | Light gray | Contact cover without holes | |||
D6MG-BK | 106.25x90.2x57.5 | Light gray | Datasheet D6MG-BK | Photo D6MG-BK | Plastic enclosure on DIN-rail |
DXMG-WALL CLIP-BK | Black | Photo DXMG-WALL CLIP-BK | Clip for fastening the enclosure on DIN-rail |
Module enclosures on DIN rail. Five sizes are available (2M, 3M, 4M, 6M, 9M).
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics