Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | ||||
PG7 | Black | Datasheet PG7 | Sealed cable gland | ||
PG9 | Black | Datasheet PG9 | Sealed cable gland | ||
PG11 | Black | Datasheet PG11 | Sealed cable gland | ||
PG13.5 | Black | Datasheet PG13.5 | Sealed cable gland | ||
PG16 | Black | Datasheet PG16 | Sealed cable gland | ||
PG21 | Black | Datasheet PG21 | Sealed cable gland | ||
PG29 | Black | Datasheet PG29 | Sealed cable gland | ||
PG13.5G | Gray | Datasheet PG13.5G | Sealed cable gland | ||
PG16G | Gray | Datasheet PG16G | Sealed cable gland | ||
PG21G | Gray | Datasheet PG21G | Sealed cable gland | ||
PG29G | Gray | Datasheet PG29G | Sealed cable gland | ||
PG7G | Gray | Datasheet PG7G | Sealed cable gland | ||
PG9G | Gray | Datasheet PG9G | Sealed cable gland |
Sealed plastic cabel glands with gasket and retaining nuts, designed for the sealing of the cable connections of the enclosures of various equipment.
Full protection from the penetration of dust and moisture inside the sealed enclosure (IP68).
D1 | D2 | L | T | W | Ø, мм | |
---|---|---|---|---|---|---|
PG7 | 8 | 12,9 | 8 | 5,3 | 21 | 3-4,3 |
PG9 | 10,35 | 15,29 | 8,2 | 5,1 | 23,4 | 4-6,4 |
PG11 | 13,2 | 18,9 | 8,2 | 5,2 | 26,6 | 5-7,5 |
PG13.5 | 15,2 | 20,2 | 9,43 | 6,2 | 29,5 | 6-11 |
PG16 | 17,45 | 22,6 | 9,7 | 6,35 | 33,1 | 10-13 |
PG21 | 22,1 | 28,6 | 10,8 | 7,3 | 39,1 | 18-24 |
PG29 | 29,43 | 36,8 | 11 | 8 | 50,1 | 18-24 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics