Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | ||||
DC001CBUNO | 166x161x93 | Light gray | Datasheet DC001CBUNO | Sealed enclosure with clear lid | |
DC003CBUNO | 166x161x121 | Light gray | Datasheet DC003CBUNO | Sealed enclosure with clear lid | |
DC005CBUNO | 213x185x104.5 | Light gray | Datasheet DC005CBUNO | Sealed enclosure with clear lid | |
DC007CBUNO | 256x217x132.5 | Light gray | Datasheet DC007CBUNO | Sealed enclosure with clear lid | |
DC009CBUNO | 296x281x158 | Light gray | Datasheet DC009CBUNO | Sealed enclosure with clear lid |
The enclosure is made of ultra strong ABS plastic UL94-HB, has two compartments and provides protection against dust and moisture according to the IP65 standard.
The enclosure is specially designed for monitoring equipment, alarm system and process control. Has two compartments equipped with covers.
Inside racks and rails are set for vertical and horizontal PCB mounting.
The lower compartment can be used for all necessary commutation, also there are technological marks for pressure seal setting.
Sealing is provided by neoprene gasket according to the IP65 standard.
W | D1 | D2 | H | |
---|---|---|---|---|
DC001CBUNO | 166 | 68.5 | 24.5 | 161 |
DC003CBUNO | 166 | 96.5 | 24.5 | 161 |
DC005CBUNO | 213 | 80 | 24.5 | 185 |
DC007CBUNO | 257 | 108 | 24.5 | 216 |
DC009CBUNO | 296 | 133.5 | 24.5 | 281 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics