Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | ||||
DC001CUL | 166x161x93 | Light gray | Datasheet DC001CUL | Sealed enclosure with hinged clear lid | |
DC003CUL | 166x161x121 | Light gray | Datasheet DC003CUL | Sealed enclosure with hinged clear lid | |
DC005CUL | 213x185x104.5 | Light gray | Datasheet DC005CUL | Sealed enclosure with hinged clear lid | |
DC007CUL | 256x217x132.5 | Light gray | Datasheet DC007CUL | Sealed enclosure with hinged clear lid | |
DC009CUL | 296x281x158 | Light gray | Datasheet DC009CUL | Sealed enclosure with hinged clear lid |
Sealed dual compartment enclosures made of ABS plastic with hinged polycarbonate cover UL94-V0. Provides protection according to the IP65 standard.
Sealing is provided by neoprene gasket.
The enclosure is equipped with hinges and locks for quick and easy access to the installed elements.
Inside racks and rails are set for vertical and horizontal PCB mounting.
W | D1 | D2 | H | |
---|---|---|---|---|
DC001CUL | 166 | 68.5 | 24.5 | 161 |
DC003CUL | 166 | 96.5 | 24.5 | 161 |
DC005CUL | 213 | 80 | 24.5 | 185 |
DC007CUL | 257 | 108 | 24.5 | 216 |
DC009CUL | 296 | 133.5 | 24.5 | 281 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics