Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | Photo | |||
G512G-2$ | 66.5x66.5x28 | Gray | Datasheet G512G-2$ | Plastic enclosure | |
G512B-2$ | 66.5x66.5x28 | Black | Datasheet G512B-2$ | Plastic enclosure | |
G515G | 66.5x66.5x28 | Gray | Datasheet G515G | Plastic enclosure | |
G515B | 66.5x66.5x28 | Black | Datasheet G515B | Plastic enclosure | |
G517G(BC)-1@ | 92x66.5x21 | Gray | Datasheet G517G(BC)-1@ | Plastic enclosure | |
G517B(BC)-1@ | 92x66.5x21 | Black | Datasheet G517B(BC)-1@ | Plastic enclosure | |
G519G(BC) | 92x66.5x28 | Gray | Datasheet G519G(BC) | Plastic enclosure | |
G519G(BC)-1$ | 92x66.5x28 | Black | Datasheet G519G(BC)-1$ | Plastic enclosure | |
G521G-2$ | 92x66.5x28 | Gray | Datasheet G521G-2$ | Plastic enclosure | |
G521B-2$ | 92x66.5x28 | Black | Datasheet G521B-2$ | Plastic enclosure | |
G526G-2# | 111.3x75x25.2 | Gray | Plastic enclosure | ||
G526B-2# | 111.3x75x25.2 | Black | Plastic enclosure | ||
G528G(BC)-1@ | 112x66.5x21 | Gray | Datasheet G528G(BC)-1@ | Plastic enclosure | |
G528B(BC)-1@ | 112x66.5x21 | Black | Datasheet G528B(BC)-1@ | Plastic enclosure | |
G529G(BC)-1$ | 112x66.5x28 | Gray | Datasheet G529G(BC)-1$ | Plastic enclosure | |
G529B(BC)-1$ | 112x66.5x28 | Black | Datasheet G529B(BC)-1$ | Plastic enclosure | |
G535G-2% | 114x35.7x25.8 | Gray | Datasheet G535G-2% | Plastic enclosure | |
G535B-2% | 114x35.7x25.8 | Black | Datasheet G535B-2% | Plastic enclosure | |
G537G(BC)-1$ | 140x66.5x28 | Gray | Datasheet G537G(BC)-1$ | Plastic enclosure | |
G537B(BC)-1$ | 140x66.5x28 | Black | Datasheet G537B(BC)-1$ | Plastic enclosure | |
G539G-2$ | 140x66.5x28 | Gray | Datasheet G539G-2$ | Plastic enclosure | |
G539B-2$ | 140x66.5x28 | Black | Datasheet G539B-2$ | Plastic enclosure | |
G900G CLIP | Gray | Datasheet G900G CLIP | Photo G900G CLIP | Clip for fastening on the belt | |
G900B CLIP | Black | Datasheet G900B CLIP | Photo G900B CLIP | Clip for fastening on the belt | |
IR PANEL-"A" | 61.2x22.9x1.6 | IR clear | Datasheet IR PANEL-"A" | Side IR panel for G512, G519, G521, G529, G537, G539 enclosures | |
IR PANEL-"B" | 61.2x15.7x1.6 | IR clear | Datasheet IR PANEL-"B" | Side IR panel for G517, G528 enclosures | |
IR PANEL-"C" | 69.7x19.9x1.6 | IR clear | Datasheet IR PANEL-"C" | Side IR panel for G526 enclosure | |
IR PANEL-"D" | 30.4x20.5x1.6 | IR clear | Datasheet IR PANEL-"D" | Side IR panel for G535 enclosure | |
G0312 | Datasheet G0312 | Photo G0312 | Kit of contacts for the supply from four AA batteries |
The enclosures are made from ABS plastic of various grades and colors and are used for manufacturing of the instruments with ingress protection IP54
light-grey G738 - G758 enclosures with black panels, ABS plastic UL94-HB;
dark-grey G706 - G735 enclosures with light-grey panels, ABS plastic UL94-V0;
"A" marking stands for the enclosure with aluminium panels, "V" marking stands for the enclosure with air inlets.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics