Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | ||||
NUB503522BK | 50x35.4x22 | Black | Datasheet NUB503522BK | Plastic case with flanges | |
NUB505017BK | 50x50.4x17 | Black | Datasheet NUB505017BK | Plastic case with flanges | |
NUB505027BK | 50x50.4x27 | Black | Datasheet NUB505027BK | Plastic case with flanges | |
NUB705017BK | 70x50.4x17 | Black | Datasheet NUB705017BK | Plastic case with flanges | |
NUB705029BK | 70x50.4x29.5 | Black | Datasheet NUB705029BK | Plastic case with flanges | |
NUB705042BK | 70x50.4x42 | Black | Datasheet NUB705042BK | Plastic case with flanges | |
NUB904527BK | 90x45.6x27.5 | Black | Datasheet NUB904527BK | Plastic case with flanges | |
NUB1057020BK | 105x70.6x20.5 | Black | Datasheet NUB1057020BK | Plastic case with flanges | |
NUB1057035BK | 105x70.6x35.5 | Black | Datasheet NUB1057035BK | Plastic case with flanges | |
NUB1057050BK | 105x70.6x50.5 | Black | Datasheet NUB1057050BK | Plastic case with flanges | |
NUB808023BK | 80x80.6x23.5 | Black | Datasheet NUB808023BK | Plastic case with flanges | |
NUB808043BK | 80x80.6x43.5 | Black | Datasheet NUB808043BK | Plastic case with flanges | |
NUB503522WH | 50x35.4x22 | Light gray | Datasheet NUB503522WH | Plastic case with flanges | |
NUB505017WH | 50x50.4x17 | Light gray | Datasheet NUB505017WH | Plastic case with flanges | |
NUB505027WH | 50x50.4x27 | Light gray | Datasheet NUB505027WH | Plastic case with flanges | |
NUB705017WH | 70x50.4x17 | Light gray | Datasheet NUB705017WH | Plastic case with flanges | |
NUB705029WH | 70x50.4x29.5 | Light gray | Datasheet NUB705029WH | Plastic case with flanges | |
NUB705042WH | 70x50.4x42 | Light gray | Datasheet NUB705042WH | Plastic case with flanges | |
NUB904527WH | 90x45.6x27.5 | Light gray | Datasheet NUB904527WH | Plastic case with flanges | |
NUB1057020WH | 105x70.6x20.5 | Light gray | Datasheet NUB1057020WH | Plastic case with flanges | |
NUB1057035WH | 105x70.6x35.5 | Light gray | Datasheet NUB1057035WH | Plastic case with flanges | |
NUB1057050WH | 105x70.6x50.5 | Light gray | Datasheet NUB1057050WH | Plastic case with flanges | |
NUB808023WH | 80x80.6x23.5 | Light gray | Datasheet NUB808023WH | Plastic case with flanges | |
NUB808043WH | 80x80.6x43.5 | Light gray | Datasheet NUB808043WH | Plastic case with flanges | |
NUB503522OR | 50x35.4x22 | Orange | Datasheet NUB503522OR | Plastic case with flanges | |
NUB505017OR | 50x50.4x17 | Orange | Datasheet NUB505017OR | Plastic case with flanges | |
NUB505027OR | 50x50.4x27 | Orange | Datasheet NUB505027OR | Plastic case with flanges | |
NUB705017OR | 70x50.4x17 | Orange | Datasheet NUB705017OR | Plastic case with flanges | |
NUB705029OR | 70x50.4x29.5 | Orange | Datasheet NUB705029OR | Plastic case with flanges | |
NUB705042OR | 70x50.4x42 | Orange | Datasheet NUB705042OR | Plastic case with flanges | |
NUB904527OR | 90x45.6x27.5 | Orange | Datasheet NUB904527OR | Plastic case with flanges | |
NUB1057020OR | 105x70.6x20.5 | Orange | Datasheet NUB1057020OR | Plastic case with flanges | |
NUB1057035OR | 105x70.6x35.5 | Orange | Datasheet NUB1057035OR | Plastic case with flanges | |
NUB1057050OR | 105x70.6x50.5 | Orange | Datasheet NUB1057050OR | Plastic case with flanges | |
NUB808023OR | 80x80.6x23.5 | Orange | Datasheet NUB808023OR | Plastic case with flanges | |
NUB808043OR | 80x80.6x43.5 | Orange | Datasheet NUB808043OR | Plastic case with flanges | |
NUB503522RD | 50x35.4x22 | Red | Datasheet NUB503522RD | Plastic case with flanges | |
NUB505017RD | 50x50.4x17 | Red | Datasheet NUB505017RD | Plastic case with flanges | |
NUB505027RD | 50x50.4x27 | Red | Datasheet NUB505027RD | Plastic case with flanges | |
NUB705017RD | 70x50.4x17 | Red | Datasheet NUB705017RD | Plastic case with flanges | |
NUB705029RD | 70x50.4x29.5 | Red | Datasheet NUB705029RD | Plastic case with flanges | |
NUB705042RD | 70x50.4x42 | Red | Datasheet NUB705042RD | Plastic case with flanges | |
NUB904527RD | 90x45.6x27.5 | Red | Datasheet NUB904527RD | Plastic case with flanges | |
NUB1057020RD | 105x70.6x20.5 | Red | Datasheet NUB1057020RD | Plastic case with flanges | |
NUB1057035RD | 105x70.6x35.5 | Red | Datasheet NUB1057035RD | Plastic case with flanges | |
NUB1057050RD | 105x70.6x50.5 | Red | Datasheet NUB1057050RD | Plastic case with flanges | |
NUB808023RD | 80x80.6x23.5 | Red | Datasheet NUB808023RD | Plastic case with flanges | |
NUB808043RD | 80x80.6x43.5 | Red | Datasheet NUB808043RD | Plastic case with flanges |
Ideally designed for small printed circuit board use or used as potting box. Snap fit cover with the base of design is easy for assembly. Flanged base with mounting holes for customer to do the wall mounting easily. Cable outlet are designed in the cover,easily use the cutter to open.
Suitable cable diameter is 3-6mm for use in the cable outlet.
How to well cut the cable outlet.
|
|
|
|
|
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics