Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | ||||
DC001CBU | 166x161x93 | Light gray | Datasheet DC001CBU | Sealed enclosure with hinged lid | |
DC003CBU | 166x161x121 | Light gray | Datasheet DC003CBU | Sealed enclosure with hinged lid | |
DC005CBU | 213x185x104.5 | Light gray | Datasheet DC005CBU | Sealed enclosure with hinged lid | |
DC007CBU | 256x217x132.5 | Light gray | Datasheet DC007CBU | Sealed enclosure with hinged lid | |
DC009CBU | 296x281x158 | Light gray | Datasheet DC009CBU | Sealed enclosure with hinged lid |
Sealed dual compartment enclosures made of ABS plastic with hinged polycarbonate cover UL94-HB. Provides protection according to the IP65 standard.
The enclosure is made of ultra strong plastic, has two chambers and equipped with detachable hinges for quick access to the main chamber.
Sealing is provided by neoprene gasket.
Inside racks and rails are set for vertical and horizontal PCB mounting.
W | D1 | D2 | H | |
---|---|---|---|---|
DC001CBU | 166 | 68.5 | 24.5 | 161 |
DC003CBU | 166 | 96.5 | 24.5 | 161 |
DC005CBU | 213 | 80 | 24.5 | 185 |
DC007CBU | 257 | 108 | 24.5 | 216 |
DC009CBU | 296 | 133.5 | 24.5 | 281 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics