Electrical Enclosures
manufactured Gainta
Dimensions, mm | Color | ||||
DC001LGNO | 166x161x93 | Light gray | Datasheet DC001LGNO | Sealed Dual Compartment Enclosure | |
DC003LGNO | 166x161x121 | Light gray | Datasheet DC003LGNO | Sealed Dual Compartment Enclosure | |
DC005LGNO | 213x185x104.5 | Light gray | Datasheet DC005LGNO | Sealed Dual Compartment Enclosure | |
DC007LGNO | 256x217x132.5 | Light gray | Datasheet DC007LGNO | Sealed Dual Compartment Enclosure | |
DC009LGNO | 296x281x158 | Light gray | Datasheet DC009LGNO | Sealed Dual Compartment Enclosure |
The enclosure is made of ultra strong ABS plastic, has two compartments and provides protection against dust and moisture according to the IP65 standard.
Has two chambers equipped with covers
Inside racks and rails are set for vertical and horizontal PCB mounting, also there are technological marks for pressure seal setting.
Sealing is provided by neoprene gasket according to the IP65 standard.
W | D1 | D2 | H | |
---|---|---|---|---|
DC001LGNO | 166 | 68.5 | 24.5 | 161 |
DC003LGNO | 166 | 96.5 | 24.5 | 161 |
DC005LGNO | 213 | 80 | 24.5 | 185 |
DC007LGNO | 257 | 108 | 24.5 | 216 |
DC009LGNO | 296 | 133.5 | 24.5 | 281 |
Dimensions, mm
The full specifications and dimensions, see the datasheet.
The selection of enclosures Selection of necessary enclosures for electronics on the size and main characteristics